
0/5
$9,999.00
Available on backorder
$339.00 – $1,356.00 (-15%)
Warranty: None.
Note: Price is for single 3.2V cell only. If you want to build 12V battery, please order 4 cells.
Weight | 5.55 kg |
---|---|
Dimensions | 35 × 25 × 25 cm |
connector-type | 4 Cells to make 12V, please contact us for more specifications, Single cell 3.2V |
Quick Product information:
Note: Price is for a single 3.2V cell only. If you want to build 12V battery, please order 4 cells.
Below are the ratings for a pack of 4 cells:
4 cells for 12v system and 8 cells for 24v system. You can check other BWB batteries for different sizes and capacities.
Why LiFePO4?
Of all the lithium options available, there are several reasons why LiFePO4 has been selected as the ideal lithium technology for replacement of AGM DEEP CYCLE. The main reasons come down to its favourable characteristics when looking at the main applications where AGM DEEP CYCLE currently exist. These include:
PRODUCT SPECIFICATIONS:
** For presentation purposes, the specifications on tables below are for one (1) battery cell only.
Charge Mode & Specification:
Description/Item | Specifications | Remarks |
Standard Charge Current | 0.5C | |
Standard Charge Voltage | < 3.65V | |
Standard Charge Mode | Using 0.5C Constant Current (CC) to charge to 3.65V, then Constant Voltage (CV) at 3.65V to charge until charge current reaches the lower limit of 5.0+ 0.5A. | |
Standard Charge Temperature | 25°C | Cell Temperature |
Absolute Charge Temperature | 0-55°C | Terminating charge process, once the cell temperature is beyond Absolute Charge Temperature. |
Absolute Charge Voltage | <3.8V | Terminating charge process, once the cell OCV is beyond Absolute Charge Voltage. |
Other Charge Mode:
Cell Temperature | Standard Charge | Rapid Charge | Cell Temperature |
<0°C | Prohibited to charge | Prohibited to charge | <0°C |
0-10°C | Charge Current 0.1C | Prohibited to charge | 0-10°C |
10-15°C | Charge Current 0.2C | Charge Current 0.3C | 10-15°C |
15-25°C | Charge Current 0.3C | Charge Current 0.5C | 15-25°C |
25-45°C | Charge Current 0.5C | Charge Current 1.0C | 25-45°C |
45-55°C | Charge Current 0.3C | ||
>55°C | Prohibited to charge |
Charge cut-off and Protection:
Description | Parameters | Remarks |
Charge cut-off Voltage | 3.65V | Terminating charge process when cell OCV reaches 3.65V. |
First Over-charge Protection | >3.8V | Limiting charge current to 0 when cell OCV reaches 3.8V. |
Second Over-charge Protection | >4.0V | Limiting charge current to 0 when cell OCV reaches 4.0V. Locking BMS before the problem is identified and resolved. |
Discharge cut-off Voltage | 2.5V | Terminating discharge process when cell OCV reaches 2.5V. |
First Over-discharge Protection | 2.0V | Limiting discharge current to 0 when cell OCV reaches 2.0V. |
Second Over-discharge Protection | 1.8V | Limiting discharge current to 0 when cell OCV reaches 1.8V. Locking BMS before the problem is identified and resolved. |
Short Circuit Protection | Prohibit Short Circuit | Cutting off overcurrent devices (fuses, circuit breakers). |
Charging Time Protection | <8h | Terminating charge process when charging time exceeds 8 hours. |
Battery Cells Features:
Only logged in customers who have purchased this product may leave a review.
Available on backorder
20 in stock (can be backordered)
Unit 4 17 Moss St., Slacks Creek, QLD 4127
Mon – Sat 8:30AM – 5:00PM
$339.00 – $1,356.00 (-15%)
Add to Cart
Reviews
There are no reviews yet.